Vacancy Details –
SL. No. | Name of the CPSE | Post / JD / Issue Date | Sch. of the CPSE | Pay Scale(Rs.) / Vacancy Date | Last Date of Receipt |
---|---|---|---|---|---|
1 | NMDC Limited | Director(Personnel) Job Description ![]() 07/10/2020 Corrigendum File 1 – 15/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/08/2020 | 01/12/2020 Apply online |
2 | Bharat Petroleum Corporation Ltd. | Director (Finance) Job Description ![]() 29/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/08/2021 | 08/01/2021 Apply online |
3 | National Safai Karmcharis Finance & Development Corporation | Managing Director Job Description ![]() 29/10/2020 | Schedule C | ₹ 160000-290000 (IDA) 01/01/2017 | 21/12/2020 Apply online |
4 | Brahmaputra Valley Fertilizer Corporation Limited (BVFCL) | Chairman & Managing Director Job Description ![]() 29/10/2020 | Schedule B | ₹ 75000-90000 01/10/2021 | 08/01/2021 Apply online |
5 | Bharat Heavy Electricals Limited (BHEL) | Director(Engineering,Research & Development) Job Description ![]() 29/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/08/2021 | 07/01/2021 Apply online |
6 | Hindustan Shipyard Limited | Director(Strategic Project) Job Description ![]() 29/10/2020 | Schedule B | ₹ 160000-290000 (IDA) 01/09/2020 | 21/12/2020 Apply online |
7 | HMT Limited | Chairman & Managing Director Job Description ![]() 29/10/2020 | Schedule A | ₹ 80000-125000 01/08/2021 | 07/01/2021 Apply online |
8 | Andrew Yule & Co. Ltd. | Director (Finance) Job Description ![]() 28/10/2020 | Schedule B | ₹ 160000-290000 (IDA) 16/09/2020 | 21/12/2020 Apply online |
9 | Telecommunications Consultants (India) Ltd. | Director (Projects) Job Description ![]() 26/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/08/2021 | 04/01/2021 Apply online |
10 | North Eastern Electric Power Corporation (NEEPCO) Limited | Director(Finance) Job Description ![]() 09/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 02/04/2020 | 01/12/2020 Apply online |
11 | National Seeds Corporation (NSC) | Chairman-cum-Managing Director Job Description ![]() 08/10/2020 | Schedule B | ₹ 180000-320000 (IDA) 01/10/2021 | 17/12/2020 Apply online |
12 | Solar Energy Corporation of India (SECI) | Director(Solar) Job Description ![]() 08/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/07/2021 | 17/12/2020 Apply online |
13 | Andrew Yule & Co. Ltd. | Director(Planning) Job Description ![]() 08/10/2020 | Schedule B | ₹ 160000-290000 (IDA) 01/09/2020 | 01/12/2020 Apply online |
14 | RITES Limited | Chairman & Managing Director Job Description ![]() 08/10/2020 | Schedule A | ₹ 200000-370000 (IDA) 01/07/2021 | 17/12/2020 Apply online |
15 | Shipping Corporation of India | Director (Finance) Job Description ![]() 08/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 19/12/2019 | 16/11/2020 Apply online |
16 | KIOCL Limited | Chairman and Managing Director Job Description ![]() 08/10/2020 | Schedule A | ₹ 200000-370000 (IDA) 01/07/2021 | 16/12/2020 Apply online |
17 | Konkan Railway Corporation Ltd. (KRCL) | Director (Operations & Commercial) Job Description ![]() 07/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 26/07/2020 | 01/12/2020 Apply online |
18 | Rashtriya Ispat Nigam Limited (RINL) | Director(Personnel) Job Description ![]() 07/10/2020 | Schedule A | ₹75000-100000 01/07/2021 | 16/12/2020 Apply online |
19 | Indian Oil Corporation Ltd. | Director(Planning & Business Development) Job Description ![]() 07/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/09/2021 | 16/12/2020 Apply online |
20 | ITI Limited | Director (Human Resources) Job Description ![]() 07/10/2020 | Schedule A | ₹ 25750-30950 (IDA) 01/07/2021 | 16/12/2020 Apply online |
21 | National Handloom Development Corporation | Managing Director Job Description ![]() 07/10/2020 | Schedule B | ₹ 180000-320000 (IDA) 07/08/2020 | 01/12/2020 Apply online |
22 | Bharat Coking Coal Ltd. | Chairman and Managing Director Job Description ![]() 07/10/2020 | Schedule B | ₹ 180000-320000 (IDA) 01/02/2021 | 16/12/2020 Apply online |
23 | NLC India Limited | Director(Mining) Job Description ![]() 07/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/09/2021 | 16/12/2020 Apply online |
24 | Northern Coalfields Ltd. | Director(Personnel) Job Description ![]() 06/10/2020 | Schedule B | ₹ 160000-290000 (IDA) 01/08/2021 | 15/12/2020 Apply online |
25 | Hindustan Petroleum Corporation Limited (HPCL) | Director (Finance) Job Description ![]() 06/10/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/07/2021 | 15/12/2020 Apply online |
26 | Central Coalfields Ltd. | Director (Finance) Job Description ![]() 18/09/2020 | Schedule B | ₹ 160000-290000 (IDA) 01/07/2021 | 27/11/2020 Apply online |
27 | Mazagon Dock Shipbuilders Limited (MDSL) | Director(Corporate Planning & Personnel) Job Description ![]() 18/09/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/07/2021 | 27/11/2020 Apply online |
28 | Engineers India Ltd. | Director(Finance) Job Description ![]() 18/09/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/07/2021 | 27/11/2020 Apply online |
29 | Coal India Limited (CIL) | Director (Finance) Job Description ![]() 18/09/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/07/2021 | 27/11/2020 Apply online |
30 | Hindustan Copper Limited (HCL) | Director(Mining) Job Description ![]() 10/09/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/05/2020 | 02/11/2020 Apply online |
Post Views: 60