This is going to be the best job post ever posted till now.
Vacancies (Updated as on 09/06/2020)
SL. No. | Name of the CPSE | Post / JD / Issue Date | Sch. of the CPSE | Pay Scale(Rs.) / Vacancy Date | Last Date of Receipt |
---|---|---|---|---|---|
1 | NLC India Limited | Director(Planning & Projects ) Job Description 09/06/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/06/2021 | 18/08/2020 Apply online |
2 | MOIL Limited | Director (Production & Planning) Job Description 26/05/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/06/2021 | 04/08/2020 Apply online |
3 | Central Mine Planning & Design Institute Ltd (CMPDIL) | Chairman & Managing Director Job Description 26/05/2020 | Schedule B | ₹ 180000-320000 (IDA) 01/05/2021 | 04/08/2020 Apply online |
4 | Indian Oil Corporation Ltd. | Director(Pipelines) Job Description 22/05/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/06/2021 | 31/07/2020 Apply online |
5 | ONGC Videsh Limited | Director(Exploration) Job Description 21/05/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/05/2021 | 30/07/2020 Apply online |
6 | Oil & Natural Gas Corporation Limited | Director(Offshore) Job Description 21/05/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/05/2021 | 30/07/2020 Apply online |
7 | Central Warehousing Corporation | Director(Finance) Job Description 20/05/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/05/2021 | 30/07/2020 Apply online |
8 | BEML Limited | Director (Finance) Job Description 19/05/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/05/2021 | 28/07/2020 Apply online |
9 | NMDC Limited | Director(Technical) Job Description 11/03/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/06/2019 | 15/07/2020 Apply online |
10 | National Aluminium Company Limited | Director(Commercial) Job Description 09/03/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/03/2021 | 15/07/2020 Apply online |
11 | Shipping Corporation of India | Director (Finance) Job Description 09/03/2020 | Schedule A | ₹ 180000-340000 (IDA) 19/12/2019 | 15/07/2020 Apply online |
12 | Hindustan Copper Limited (HCL) | Director(Operations) Job Description 09/03/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/01/2020 | 15/07/2020 Apply online |
13 | GAIL (India) Limited | Director(Business Development) Job Description 04/03/2020 | Schedule A | ₹ 180000-340000 (IDA) 15/02/2020 | 15/07/2020 Apply online |
14 | Bridge & Roof Company (India) Ltd. | Chairman and Managing Director Job Description 04/03/2020 | Schedule B | ₹ 180000-320000 (IDA) 01/04/2021 | 15/07/2020 Apply online |
15 | Bharat Coking Coal Ltd. | Director(Technical) Job Description 03/03/2020 | Schedule B | ₹ 160000-290000 (IDA) 01/04/2021 | 15/07/2020 Apply online |
16 | GAIL (India) Limited | Director (Human Resources) Job Description 03/03/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/04/2021 | 15/07/2020 Apply online |
17 | Indian Oil Corporation Ltd. | Director(Marketing) Job Description 03/03/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/04/2021 | 15/07/2020 Apply online |
18 | Oil & Natural Gas Corporation Limited | Chairman and Managing Director Job Description 02/03/2020 | Schedule A | ₹ 200000-370000 (IDA) 01/04/2021 | 15/07/2020 Apply online |
19 | Hindustan Steelworks Construction Limited | Managing Director Job Description 26/02/2020 | Schedule B | ₹ 180000-320000 (IDA) 13/06/2018 | 15/07/2020 Apply online |
20 | Hindustan Steelworks Construction Limited | Director (Finance) Job Description 26/02/2020 | Schedule B | ₹ 160000-290000 (IDA) 24/10/2017 | 15/07/2020 Apply online |
21 | Airports Authority of India (AAI) | Member(ANS) Job Description 20/02/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/02/2021 | 15/07/2020 Apply online |
22 | Security Printing and Minting Corporation of India Limited (SPMCIL) | Director(Technical) Job Description 18/02/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/03/2021 | 15/07/2020 Apply online |
23 | National Film Development Corporation | Managing Director Job Description 17/02/2020 | Schedule C | ₹ 160000-290000 (IDA) 25/04/2018 | 15/07/2020 Apply online |
24 | North Eastern Handicrafts & Handloom Development Corp. | Managing Director Job Description 14/02/2020 | Schedule C | ₹ 22500-600-27300 (IDA) 01/01/2017 | 15/07/2020 Apply online |
25 | Shipping Corporation of India | Director (Liner and Passenger Services) Job Description 14/02/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/12/2020 | 15/07/2020 Apply online |
26 | Konkan Railway Corporation Ltd. (KRCL) | Director (Finance) Job Description 13/02/2020 | Schedule A | ₹ 180000-340000 (IDA) 12/10/2019 | 15/07/2020 Apply online |
27 | Indian Railway Catering & Tourism Corporation (IRCTC) | Chairman and Managing Director Job Description 13/02/2020 | Schedule B | ₹ 180000-320000 (IDA) 01/02/2021 | 15/07/2020 Apply online |
28 | National Aluminium Company Limited | Director (Finance) Job Description 13/02/2020 | Schedule A | ₹ 180000-340000 (IDA) 17/12/2019 | 15/07/2020 Apply online |
29 | Shipping Corporation of India | Director(P & A) Job Description 12/02/2020 | Schedule A | ₹ 180000-340000 (IDA) 01/12/2020 | 15/07/2020 Apply online |
30 | NEPA Limited | Chairman-cum-Managing Director Job Description 10/02/2020 | Schedule C | ₹ 22500-600-27300 (IDA) 01/11/2019 | 15/07/2020 Apply online |
The Board
The Public Enterprises Selection Board [P.E.S.B] is a high powered body constituted by Government of India Resolution dated 3.3.1987 which was subsequently amended from time-to-time, the latest being on 11.11.2008.
The P.E.S.B has been set up with the objective of evolving a sound managerial policy for the Central Public Sector Enterprises and, in particular, to advise the Government on appointments to their top management posts. Functions of P.E.S.B.
Specific functions assigned to the P.E.S.B include the following :
- To be responsible for the selection and placement of personnel in the posts of Chairman, Managing Director or Chairman-cum-Managing Director (Level-I), and Functional Director (Level-II) in PSEs as well as in posts at any other level as may be specified by the Government;
- To advise the Government on matters relating to appointments, confirmation or extension of tenure and termination of services of the personnel of the above-mentioned levels;
- To advise the Government on the desired structure at the Board level, and, for senior management personnel, for each PSE or group of PSEs;
- to advise the Government on a suitable performance appraisal system for both the PSEs and the managerial personnel in such enterprises;
- To build a data bank containing data relating to the performance of PSEs and its officers;
- To advise the Government on formulation and enforcement of a code of conduct and ethics for managerial personnel in PSEs;
- To advise the Government on evolving suitable training and development programs for management personnel in PSEs.